Homes for Sale Near Atlanta Tang Soo Do Academy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $243,424 | $80 |
| Pool | $260,931 | $82 |
| Basement | $317,486 | $78 |
| Tennis Court | $340,589 | $97 |
| Price Reduced | $218,788 | $76 |
| Foreclosure | $103,231 | $40 |
| Cul De Sac | $300,370 | $80 |
| Single Story | $113,969 | $63 |
| Short Sale | $112,663 | $44 |
| New Listings | $113,869 | $54 |
| Gated | $128,118 | $76 |
| Ranch | $139,502 | $56 |
| Custom Built | $458,655 | $106 |
| Tlc | $42,837 | $26 |
| Boat Dock | $46,120 | $31 |
![]() |
Mike Sherrard |
![]() Solid Source Realty GA LLC |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard1@gmail.com Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.