Foreclosure Homes for Sale in Norcross GA |
| Average Listing Price | $226,490 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg List Price | $/SqFt. |
| 30093 Real Estate | $109,762 | $65 |
| 30092 Real Estate | $250,438 | $107 |
| 30071 Real Estate | $254,317 | $86 |
| Keyword | Avg Price |
| Basement Real Estate | $386,902 |
| Cul De Sac Real Estate | $364,547 |
| Custom Built Real Estate | $274,800 |
| Farm Real Estate | $442,959 |
| Foreclosure Real Estate | $104,932 |
| Gated Real Estate | $685,650 |
| Loft Real Estate | $194,300 |
| New Listings Real Estate | $204,746 |
| Pool Real Estate | $324,506 |
| Price Reduced Real Estate | $288,888 |
| Ranch Real Estate | $122,884 |
| Short Sale Real Estate | $117,333 |
| Single Story Real Estate | $131,614 |
| Tennis Court Real Estate | $396,903 |
| Two Story Real Estate | $310,047 |
![]() |
Mike Sherrard, REALTOR® Specializing in Norcross |
![]() Solid Source Realty GA LLC |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
Email Contact Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.