| Keyword | Avg Price | Price/Sf |
| Two Story | $209,891 | $0 |
| Pool | $223,178 | $0 |
| Central Vacuum | $124,200 | $0 |
| Basement | $278,408 | $0 |
| Single Story | $125,068 | $0 |
| Tennis Court | $254,564 | $0 |
| Foreclosure | $107,868 | $0 |
| Short Sale | $89,838 | $0 |
| Cul De Sac | $219,343 | $0 |
| Gated | $153,973 | $0 |
| Ranch | $175,894 | $0 |
| Loft | $218,287 | $0 |
| Custom Built | $334,218 | $0 |
| Bank Owned | $249,366 | $0 |
| Lake View | $195,000 | $0 |
![]() |
Mike Sherrard |
![]() Solid Source Realty |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard@bellsouth.net Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.