| Average Listing Price | $180,399 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $223,816 | $0 |
| Pool | $234,584 | $0 |
| Central Vacuum | $125,430 | $0 |
| Basement | $283,892 | $0 |
| Single Story | $120,696 | $0 |
| Tennis Court | $279,030 | $0 |
| Foreclosure | $137,383 | $0 |
| Cul De Sac | $224,268 | $0 |
| Short Sale | $78,998 | $0 |
| Ranch | $166,562 | $0 |
| Custom Built | $406,686 | $0 |
| Bank Owned | $398,091 | $0 |
| Gated | $179,208 | $0 |
| Loft | $219,114 | $0 |
| Lake View | $205,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Sherrard |
![]() Solid Source Realty |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard@bellsouth.net Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.