| Keyword | Avg Price | Price/Sf |
| Lake View | $155,048 | $101 |
| Two Story | $223,330 | $103 |
| Pool | $251,074 | $121 |
| Mountain View | $252,620 | $109 |
| Basement | $268,972 | $118 |
| Single Story | $118,915 | $92 |
| Tennis Court | $306,932 | $119 |
| Cul De Sac | $249,410 | $124 |
| Foreclosure | $106,885 | $68 |
| Ranch | $175,241 | $103 |
| Gated | $138,760 | $0 |
| Short Sale | $87,724 | $54 |
| Ocean View | $188,778 | $0 |
| River View | $265,136 | $208 |
| Canal View | $265,136 | $208 |
![]() |
Mike Sherrard |
![]() Solid Source Realty |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard@bellsouth.net Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.